Repair Services
We enjoy the process of creating a theme from its start to its end - from a sparkling design idea, all the way through coding, programming, testing, to the very release, and then still on and on, providing our customers with superior support and guidance. Wordpress themes we create possess a special merit for both professional users and amateurs: an experienced developer will see a valid code, that corresponds the most contemporary requirements, clean structure and advanced security, while an amateur will enjoy a super intuitive customization and a visual drag-and-drop content composer with many useful shortcodes inside.
In today's high-pressured competitive world there is no downtime. No room for error. Every second counts. Because every second your equipment isn't running, you're running behind the competition. That's why you need the Uptime Edge of Siva & Associates Inc. Our aggressive commitment and unsurpassed expertise is what has made us a leading force in the industrial and process component repair field.
As part of our philosophy of quality testing, we scrutinize every component we repair under challenging uptime conditions that duplicate your factory floor. Plus, our strategic alliances with the leaders in other industrial repair specialties gives you one-vendor service and convenience for all your repairs.
With downtime costs ranging from hundreds to thousands of dollars per minute in many industries, it does not take long to lose profits and customers when you experience an unscheduled shutdown due to an electric motor failure. That's why at Siva & Associates Inc. we recognize the value of quality electric motor rebuild services and how our complete motor testing can help reduce your unscheduled downtime.
Encoders, transducers, and other feedback devices for robotic and CNC systems are tested and repaired in their own specialized shop. We use a graduated linear slide system to test for repeatability and an oscilloscope for calibration and verification of count accuracy. In addition, feedback devices can be performance tested in our fully equipped robotics and CNS labs.
ABSOULT | ACCU-CODER | AEROSPACE |
ALLEN BRADLEY | ANICAM | AUTO TECH |
BALDWIN | BALLUFF | BEI |
BRANSON | CMC | COMPUTER OPTICAL PRODUCTS |
DATA METRICS | DATA TECH | DATA TECHNOLOGY |
DISC INST | DURANT | DYNAMICS |
DYNAMICS RESEARCH CORP | DYNAPAR | ELECTRONIC COUNTER & CONTROL |
EMERSON | ENCODER PRODUCTS | FANUC |
GEMCO | GUHLEY PRECISION | HEIDENHAIN |
HENSSTER | HERCULES | HOHNER |
HORNER ELECTRIC | LEDEX | LEINNE & LINDE |
LITTON INDUSTRIES | LUCAS LEDEX | MICRON |
MOTION CONTROL | NAMCO | NEOTECH |
OPAL | PHILLIPS | PRAB |
PSI | RELIANCE | RSF |
RSF ELECTRONIK | SANSEI | SEQUENTIAL |
SUMTAK | T&R ELECTRONICS | TAMAGAWA SEIKI |
TEKEL | UNICO | VERNITECH |
WPC | YASKAWA |
AC\DC frequency drives and servo drives with feedback are repaired and tested under load. We don\'t just run the drives, we have designed a special dynamometer to work the two drives against each other. The dynamic load allows us to adjust performance ratings to exactly the right levels.
If you do not see the manufacturer you are looking for, please e-mail or call us as we are updating this list regularly.
ABB/BBC | CREONICS | HAMPTON |
AC TECHNOLOGIES | CUTLER HAMMER | HAUSER ELEKTRONIC |
ADIA | DANFOSS | HITACHI |
AEG | DART | HORYU |
ALLEN BRADLEY | DAYTON | HYDE PARCK |
ALSTHOM PARVEX | DEMAG | IMEC |
ALTIVAR | DENSO | INDRAMAT |
ATLAS COPCO | DEVILBISS | INDUSTRIAL DRIVES |
AUTOMATION | DIGITAL | INGERSOLL RAND |
BALDOR | EATON DYNAMTIC | INLAND |
BARBER COLMAN | ELEC. CYLINDER | KB ELECTRONICS |
BARMAG | ELECTRO-CRAFT | KOLLMORGAN |
BRAUMULLER | EMERSON | KUKA |
BENSLEW | EXTRON | LOVEJOY |
BESS | FATA AVG | LOUIS ALLIS |
BOSA | FENNER | MAGNETEK |
BOSCH | FINCOR | MAGPOWER |
BOSTON GEAR | FUJI | MEKTRON |
BRAKEMAN | FURNAS | MANARIK |
CAMCO | GENERAL ELECTRIC | MITSUBISHI |
CHICAGO PNEUMATICS | GETTY\'S | MOOG |
CMC | GLENTREK | MOTION CONTROL |
COMPUMOTOR | GOULD / MODICON/ICC | MOVITRAC / MOVIDYNX |
CINCINNATI MILACRON | GSE | NEC |
CONTROL TECHNIQUES | HALMER / ROBICON | NEW ENGLAND |
NIKKI DENSO | SLAUGHTERBACK | VECTROL |
NSK | SEIDEL | VEE-ARC |
NORDAC | SLO-SYN | VELTRONIC |
NORDIC | SOUTHERN | VICKERS |
OKUMA | SQUARE-D | WACO GIKEN |
OMRON | STEFAN | WARNER ELECTRIC |
PACIFIC SCIENTIFIC /SPS | STEPHENS | WESTINGHOUSE |
PARAJUST | SAFETRONICS | WESTAMP |
PARAMETRICS | SPANG | WER |
PARKER | SUPERIOR ELECTRIC | WHEDCO |
PAYNE ENGINEERING | SWF | WOODS |
PMI | SWEO | YASKAWA |
POWERTEC | TECMOTIVE TOOL | SIMOVERT |
RAMSEY | TEXAS INSTRUMENTS | VALTRON |
RANSBURG CORP | TOEI | VALENTINE |
RELIANCE | ELECTRIC CO | SIEMENS |
RETA | TOSHIBA | VOLTRONICS |
SANYO | UBOD | SERVO DYNAMICS |
SANYO DENKI | UNICO | SECO |
UNIVERSAL |